Export To Excel
| |||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | State | Notified Village | Drone Flying Completed Village | Data Processing | Total Ortho Received | Total Ortho Received Against Data Processing ( % ) | Total Vector Received | Total Vector Received Against Notified Village ( % ) | DEM Data Received |
Total | 3,45,253 | 3,14,429 | 2,89,365 | 2,33,338 | 80.64 % | 93,762 | 27.16 % | 1,11,050 | |
1 | Andaman and Nicobar Islands | 186 | 186 | 140 | 0 | 0 | 0 | 0 | 0 |
2 | Andhra Pradesh | 13,321 | 7,390 | 7,136 | 3,412 | 47.81 % | 1,993 | 14.96 % | 0 |
3 | Arunachal Pradesh | 5,596 | 3,051 | 2,220 | 1,833 | 82.57 % | 0 | 0 | 1,829 |
4 | Assam | 849 | 425 | 107 | 0 | 0 | 0 | 0 | 0 |
5 | Chhattisgarh | 15,791 | 15,306 | 14,993 | 11,137 | 74.28 % | 0 | 0 | 57 |
6 | Dadar and Nagar Haveli and Daman and Diu | 77 | 77 | 76 | 77 | 100 % | 0 | 0 | 0 |
7 | DELHI | 31 | 31 | 31 | 31 | 100 % | 30 | 96.77 % | 0 |
8 | Goa | 410 | 412 | 412 | 0 | 0 | 0 | 0 | 0 |
9 | Gujarat | 13,472 | 13,998 | 12,207 | 8,906 | 72.96 % | 0 | 0 | 1,104 |
10 | Haryana | 6,260 | 6,514 | 6,504 | 6,232 | 95.82 % | 6,249 | 99.82 % | 1 |
Showing 1 to 10 of 31 entries