( : 316 )

1. ( 426959 ) DINGU JAGARANGA BUNDU 160.8683119 24-04-2022
2. ( 426950 ) SRINU JAGARANGA MACHILA 84.90272018 24-04-2022
3. ( 426950 ) PUNARA KUNDIKA LADU 84.90272018 24-04-2022
4. ( 426950 ) NARI KUNDINGA RUPA 84.90272018 24-04-2022
5. ( 426950 ) SIMA KIMBAKA MUDURA 84.90272018 24-04-2022
6. ( 426950 ) SRINU JAGARANGA MACHILA 84.90272018 24-04-2022
7. ( 426950 ) KASI JAGARANGA MACHILA 84.90272018 24-04-2022
8. ( 426950 ) SIMA KIMBAKA MUDURA 84.90272018 24-04-2022
9. ( 426950 ) BHIMA NARENGAKA 84.90272018 24-04-2022
10. ( 426951 ) LABA KIMBAKA PAKHI 223.428211 24-04-2022
11. ( 426998 ) GARJA PIDIKAKA BIRDU 138.5254908 24-04-2022
12. ( 426962 ) ULADA NISKAKA KRUSHNA 348.5480092 24-04-2022
13. ( 426962 ) BABE PIDIKAKA BEHERA 348.5480092 24-04-2022
14. ( 426913 ) KALAHA TUKURUKA BISE 4.46856422 24-04-2022
15. ( 426913 ) PURNA JAGERENGA MULI 4.46856422 24-04-2022
16. ( 426913 ) ASUNGA JAGARENGA HADRENGA 4.46856422 24-04-2022
17. ( 426913 ) HARI TUKURUKA KALAHA 4.46856422 24-04-2022
18. ( 426913 ) PULA DAKAPASKA BADHA 4.021707798 24-04-2022
19. ( 426913 ) HIKADA KUDUKAKA BEDENGA 5.362277064 24-04-2022
20. ( 426913 ) LAKHANA TUKURUKA BALI 6.70284633 24-04-2022
21. ( 426913 ) RAMA TUKURUKA BALI 5.809133486 24-04-2022
22. ( 426913 ) RAJENDRA GANDALEKA MATRAPANGENJI 5.362277064 24-04-2022
23. ( 426959 ) NISKENJI DAKAPASKA KAMBIDI 160.8683119 24-04-2022
24. ( 426959 ) LACHA MULINGAKA DENGA 160.8683119 24-04-2022
25. ( 426959 ) KUMUTI DAKAPASKA KUDUKENJI 160.8683119 24-04-2022
26. ( 426959 ) KANDIRI MULINGAKA LT BIRIPA 160.8683119 24-04-2022
27. ( 426959 ) DINABANDHU DAKAPASKA PREPA 160.8683119 24-04-2022
28. ( 426959 ) DALERI DAKAPASKA PREPA 160.8683119 24-04-2022
29. ( 426959 ) PALCHI JAGARANGA PUJARA 160.8683119 24-04-2022
30. ( 426959 ) NANDA JAGARANGA PUJARA 160.8683119 24-04-2022
31. ( 426959 ) BINERA JAGARANGA KRUSHNA 160.8683119 24-04-2022
32. ( 426959 ) PUJARA DAKAPASKA MANGALA 160.8683119 24-04-2022
33. ( 426959 ) KRAISI DAKAPASKA LT BUDURU 160.8683119 24-04-2022
34. ( 426959 ) DAKELI DAKAPASKA LT SUKASH 160.8683119 24-04-2022
35. ( 426959 ) RANGU KUDUKAKA TANKU 160.8683119 24-04-2022
36. ( 426959 ) SRINA KADRAKA BUTU 160.8683119 24-04-2022
37. ( 426959 ) SUNAPURU NISKAKA BUDUDA 160.8683119 24-04-2022
38. ( 426959 ) NARENDRA MULINGAKA BIRIPA 160.8683119 24-04-2022
39. ( 426959 ) JEKADA DAKAPASKA BADASA 160.8683119 24-04-2022
40. ( 426959 ) SUDA MULINGAKA DENGA 160.8683119 24-04-2022
41. ( 426959 ) DANGU JAGARANGA PUJARA 160.8683119 24-04-2022
42. ( 426959 ) RABI JAGARANGA DINGA 160.8683119 24-04-2022
43. ( 426959 ) BREDA PALAKA LT SURINGA 160.8683119 24-04-2022
44. ( 426959 ) SUKRU DAKAPASKA PUJARA 160.8683119 24-04-2022
45. ( 426964 ) LINGA KUDUKAKA TANGADA KUDUKAKA 53.62277064 24-04-2022
46. ( 426964 ) PETERI KUDUKAKA LT BINA KUDUKAKA 53.62277064 24-04-2022
47. ( 426964 ) RAMESH KUDUKAKA RUNGASA KUDUKAKA 53.62277064 24-04-2022
48. ( 426964 ) LINGA KUDUKAKA TANGADA KUDUKAKA 53.62277064 24-04-2022
49. ( 426964 ) KILA KUDUKAKA LT TANGADA KUDUKAKA 53.62277064 24-04-2022
50. ( 426964 ) RUNGASA KUDUKAKA LT TANGADA KUDUKAKA 53.62277064 24-04-2022
51. ( 426964 ) PARAJA KUDUKAKA TANKU KUDUKAKA 53.62277064 24-04-2022
52. ( 426964 ) TANKU KUDUKAKA KUNDINGA KUDUKAKA 53.62277064 24-04-2022
53. ( 426964 ) BREDENJI KUDUKAKA REDI KUDUKAKA 53.62277064 24-04-2022
54. ( 426998 ) PURNA PIDIKAKA MULINGA 138.5254908 24-04-2022
55. ( 426998 ) MALA PIDIKAKA MULINGA 138.5254908 24-04-2022
56. ( 426998 ) TIMBUDA NISKAKA GARJA 138.5254908 24-04-2022
57. ( 426998 ) RASI PIDIKAKA BEDANGA 138.5254908 24-04-2022
58. ( 426998 ) GADA NISKAKA BUDA 138.5254908 24-04-2022
59. ( 426998 ) SUKRU PIDIKAKA SANINGA 138.5254908 24-04-2022
60. ( 426998 ) TAKU PIDIKAKA KUDUKENJI 138.5254908 24-04-2022
61. ( 426998 ) PETA PIDIKAKA KUDUKENJI 138.5254908 24-04-2022
62. ( 426998 ) JILI PIDIKAKA MAJHI 138.5254908 24-04-2022
63. ( 426998 ) SUNA PIDIKAKA KUDUKENJI 138.5254908 24-04-2022
64. ( 426998 ) PANGENJI PIDIKAKA KUDUKENJI 138.5254908 24-04-2022
65. ( 426998 ) NAPAKI PIDIKAKA MAJHI 138.5254908 24-04-2022
66. ( 426958 ) BIBHISANA MAMBALAKA KUJA 174.2740046 24-04-2022
67. ( 426958 ) GANDALI DAKAPASKA LT GAGERA 174.2740046 24-04-2022
68. ( 426958 ) RAJU DAKAPASKA PALANGA 174.2740046 24-04-2022
69. ( 426958 ) SUBA DAKAPASKA KUDUKENJI 174.2740046 24-04-2022
70. ( 426958 ) KALA KALAKA LT BREDENJI 174.2740046 24-04-2022
71. ( 426958 ) DANA DAKAPASKA JEKODA 174.2740046 24-04-2022
72. ( 426958 ) LENGDA DAKAPASKA KUDUKENJI 174.2740046 24-04-2022
73. ( 426958 ) JAGERI KUDUKAKA LT TIHILI 174.2740046 24-04-2022
74. ( 426958 ) BADA DAKAPSKA TANKU 174.2740046 24-04-2022
75. ( 426958 ) PURNA DAKAPASKA DEDRU 174.2740046 24-04-2022
76. ( 426958 ) SARENGI KALAKA DEBDENGA 174.2740046 24-04-2022
77. ( 426958 ) JAGANNATH DAKAPASKA TAKU 174.2740046 24-04-2022
78. ( 426958 ) WATRI DAKAPASKA BARENGA 174.2740046 24-04-2022
79. ( 426958 ) SIRNA DAKAPASKA LENGDA 174.2740046 24-04-2022
80. ( 426958 ) DAGARA DAKAPASKA KUNDINGA 174.2740046 24-04-2022
81. ( 426958 ) DENGI KUDUKAKA LT KEDENGA 174.2740046 24-04-2022
82. ( 426958 ) TIMPA DAKAPASKA KUNDINGA 174.2740046 24-04-2022
83. ( 426958 ) RABI DAKAPASKA NARENGA 174.2740046 24-04-2022
84. ( 426958 ) LENGARI MAMBALAKA LT GISU 174.2740046 24-04-2022
85. ( 426958 ) KUDISA DAKAPASKA SREGE 174.2740046 24-04-2022
86. ( 426958 ) KARNA DAKAPASKA KALA 174.2740046 24-04-2022
87. ( 426958 ) CHAKRA DAKAPASKA HARI 174.2740046 24-04-2022
88. ( 426957 ) JAGERI KUDUKAKA LT SREKA 62.55989908 24-04-2022
89. ( 426957 ) JAIPHULA KUDUKAKA GULADA 62.55989908 24-04-2022
90. ( 426957 ) LACHA KUDUKAKA KATANGA 62.55989908 24-04-2022
91. ( 426957 ) GAGU KUDUKAKA GAGA 62.55989908 24-04-2022
92. ( 426957 ) KALA TUKURUKA LT KANDINGA 62.55989908 24-04-2022
93. ( 426957 ) DUMBU MAMBALAKA KHAIRAGUDENJI 62.55989908 24-04-2022
94. ( 426957 ) KIMBENJI KUDUKAKA UDUBAJENJI 62.55989908 24-04-2022
95. ( 426957 ) GAJURUPANGENJI KUDUKAKA UDUBAJENJI 62.55989908 24-04-2022
96. ( 426957 ) DANDEGI MAMBALAKA LT JAGA 62.55989908 24-04-2022
97. ( 426957 ) PUJARA KUDUKAKA DEGA 62.55989908 24-04-2022
98. ( 426957 ) JEKADA KUDUKAKA UDUBAJENJI 62.55989908 24-04-2022
99. ( 426957 ) SINDA KUDUKAKA SAMBU 62.55989908 24-04-2022
100. ( 426957 ) HITAPANGENJI MAMBALAKA MACHILA 62.55989908 24-04-2022
101. ( 426957 ) ABHI MAMBALAKA ZINJA 62.55989908 24-04-2022
102. ( 426957 ) CHANDAN KUDUKAKA GAJURUPANGENJI 62.55989908 24-04-2022
103. ( 426899 ) NARENDRA MAMBALAKA KILENJA 71.49702752 24-04-2022
104. ( 426899 ) KIRAMAHENJA MAMBALAKA GALUSA 71.49702752 24-04-2022
105. ( 426899 ) DUBULA MAMBALAKA BREDENGA 71.49702752 24-04-2022
106. ( 426899 ) PURNA CHANDRA MAMBALAKA JAGERA 71.49702752 24-04-2022
107. ( 426899 ) AMI MAMBALAKA PUJARA 71.49702752 24-04-2022
108. ( 426899 ) MASA MAMBALAKA MALA 71.49702752 24-04-2022
109. ( 426899 ) DULU MAMBALAKA GALUSA 71.49702752 24-04-2022
110. ( 426899 ) TAPE MAMBALAKA KUDUKENJA 71.49702752 24-04-2022
111. ( 426899 ) RAMESH KUMURIKA TIDUNGA 71.49702752 24-04-2022
112. ( 426899 ) ABHIRAM MAMBALAKA BADANGA 71.49702752 24-04-2022
113. ( 426899 ) BUDU GANTA MANGULU 71.49702752 24-04-2022
114. ( 426899 ) JITU MAMBALAKA KILENJA 71.49702752 24-04-2022
115. ( 426899 ) JANGUTI MAMBALAKA LT BREDENGA 71.49702752 24-04-2022
116. ( 426899 ) GAHIMAJHI MAMBALAKA KANGAMAJHI 71.49702752 24-04-2022
117. ( 426942 ) BHASKAR SABAR MINA SABAR 960.7413073 24-04-2022
118. ( 426942 ) DALIMBA SABAR GOSEIN SABAR 960.7413073 24-04-2022
119. ( 426942 ) ROHIDAS SABAR GOSEIN SABAR 960.7413073 24-04-2022
120. ( 426942 ) BUDDHADEB SABAR SUKADEB SABAR 960.7413073 24-04-2022
121. ( 426942 ) UPENDRA SABAR KRUSHNA SABAR 960.7413073 24-04-2022
122. ( 426942 ) BASUDEB SABAR PADE SABAR 960.7413073 24-04-2022
123. ( 426942 ) SEBATI SABAR LT RUSHI SABAR 960.7413073 24-04-2022
124. ( 426942 ) SUDAM SABAR TRINATH SABAR 960.7413073 24-04-2022
125. ( 426942 ) RAMESH CH GOMANGA GANGADHAR GOMANGA 960.7413073 24-04-2022
126. ( 426942 ) SUKI SABAR BHARAT SABAR 960.7413073 24-04-2022
127. ( 426942 ) KARTIK SABAR GOSEIN SABAR 960.7413073 24-04-2022
128. ( 426942 ) BRUNDABAN SABAR BASU SABAR 960.7413073 24-04-2022
129. ( 426942 ) MAYABATI SABAR SUKADEB SABAR 960.7413073 24-04-2022
130. ( 426942 ) SAHEBA SABAR SADAN SABAR 960.7413073 24-04-2022
131. ( 426942 ) DASARATHI SABAR JAMPARA SABAR 960.7413073 24-04-2022
132. ( 426942 ) CHOUDHURY SABAR ODIA SABAR 960.7413073 24-04-2022
133. ( 426942 ) BISAMBAR SABAR JULUMI SABAR 960.7413073 24-04-2022
134. ( 426942 ) HADIA SABAR PURIA SABAR 960.7413073 24-04-2022
135. ( 426942 ) KANDARPA SABAR HADIA SABAR 960.7413073 24-04-2022
136. ( 426942 ) MURALI SABAR JAGABANDHU SABAR 960.7413073 24-04-2022
137. ( 426942 ) RAJENDRA SABAR JAGABANDHU SABAR 960.7413073 24-04-2022
138. ( 426942 ) RAMACHANDRA SABAR APANA SABAR 960.7413073 24-04-2022
139. ( 426942 ) DEBAKI SABAR LT RUSHI SABAR 960.7413073 24-04-2022
140. ( 426942 ) GANAPATI SABAR BHASKAR SABAR 960.7413073 24-04-2022
141. ( 426942 ) BHASKAR SABAR ARJUN SABAR 960.7413073 24-04-2022
142. ( 426942 ) JOGENDRA SABAR GOSEIN SABAR 960.7413073 24-04-2022
143. ( 426942 ) ISWAR SABAR JAGABANDHU SABAR 960.7413073 24-04-2022
144. ( 426942 ) SEBATI SABAR LT ODIA SABAR 960.7413073 24-04-2022
145. ( 426942 ) UDAYNATH GOMANGO GANGADHAR GOMANGA 960.7413073 24-04-2022
146. ( 426942 ) SUDARSHAN PALAKA SAHEB PALAKA 960.7413073 24-04-2022
147. ( 426942 ) KAPILASH SABAR DALIMBA SABAR 960.7413073 24-04-2022
148. ( 426942 ) SURENDRA SABAR ARJUN SABAR 960.7413073 24-04-2022
149. ( 426942 ) GANGADHAR GOMANGA JUDHISTI GOMANGA 960.7413073 24-04-2022
150. ( 426942 ) TRINATH SABAR LAXMAN SABAR 960.7413073 24-04-2022
151. ( 426942 ) PURNA CHANDRA SABAR LAXMAN SABAR 960.7413073 24-04-2022
152. ( 426942 ) BHABANI SABAR GOBIND CH SABAR 960.7413073 24-04-2022
153. ( 426942 ) KARUNAKAR GOMANGA JUDHISTI GOMANGA 960.7413073 24-04-2022
154. ( 426942 ) JAGANNATH SABAR DASARATHI SABAR 960.7413073 24-04-2022
155. ( 426942 ) RAMA SABAR MINA SABAR 960.7413073 24-04-2022
156. ( 426942 ) DINABANDHU KUNDIKA BHALIA KUNDIKA 960.7413073 24-04-2022
157. ( 426942 ) BIGHNARAJ SABAR CHAKRA SABAR 960.7413073 24-04-2022
158. ( 426942 ) KAMI SARAKA LT TAKIA SARAKA 960.7413073 24-04-2022
159. ( 426942 ) GOBIND CH SABAR LABANG SABAR 960.7413073 24-04-2022
160. ( 426942 ) KAILASH SABAR CHAKRAPANI SABAR 960.7413073 24-04-2022
161. ( 426942 ) AMIN SABAR DAMBARUDHAR SABAR 960.7413073 24-04-2022
162. ( 426942 ) ENKANA SABAR JUDHISTI SABAR 960.7413073 24-04-2022
163. ( 426942 ) PRASANT SABAR SAMBARA SABAR 960.7413073 24-04-2022
164. ( 426942 ) SANJIP SABAR SISUPALO SABAR 960.7413073 24-04-2022
165. ( 426942 ) TUNA SARAKA LAKIA SARAKA 960.7413073 24-04-2022
166. ( 426942 ) MUKUND SABAR PADE SABAR 960.7413073 24-04-2022
167. ( 426942 ) PITABAS SABAR MUKUND SABAR 960.7413073 24-04-2022
168. ( 426942 ) DAMBARUDHAR SABAR KANTIA SABAR 960.7413073 24-04-2022
169. ( 426942 ) SISUPALO SABAR GOSEIN SABAR 960.7413073 24-04-2022
170. ( 426942 ) KALABATI SABAR LT MANGADA SABAR 960.7413073 24-04-2022
171. ( 426942 ) JUDHISTI SABAR ENKANA SABAR 960.7413073 24-04-2022
172. ( 426942 ) JENJEKI SABAR LT LAKIA SABAR 960.7413073 24-04-2022
173. ( 426942 ) NARASINGHA SABAR MINA SABAR 960.7413073 24-04-2022
174. ( 426942 ) JAGAMOHAN SABAR NARASINGHA SABAR 960.7413073 24-04-2022
175. ( 426942 ) BUDDHADEB JAGARANGA LAKIA JAGARANGA 960.7413073 24-04-2022
176. ( 426942 ) GIRIDHAR KUNDIKA DINABANDHU KUNDIKA 960.7413073 24-04-2022
177. ( 426942 ) SUMITRA SABAR NILA SABAR 960.7413073 24-04-2022
178. ( 426942 ) KARTIK JAGARANGA LAKIA JAGARANGA 960.7413073 24-04-2022
179. ( 426942 ) NISIKA JAGARANGA LT PUNIA JAGARANGA 960.7413073 24-04-2022
180. ( 426942 ) RABI JAGARANGA KARTIK JAGARANGA 960.7413073 24-04-2022
181. ( 426942 ) GANGA JAGARANGA BALI JAGARANGA 960.7413073 24-04-2022
182. ( 426886 ) SIBA MAMBALAKA PURNA 0.0 24-04-2022
183. ( 426886 ) UDAY MAMBALAKA HARIMAJHI 0.0 24-04-2022
184. ( 426886 ) BHASKAR MAMBALAKA SUNAPURU 0.0 24-04-2022
185. ( 426886 ) NATH MAMBALAKA NARI 0.0 24-04-2022
186. ( 426886 ) DURINGA MAMBALAKA TIDA 0.0 24-04-2022
187. ( 426886 ) PURNA MAMBALAKA MADISA 0.0 24-04-2022
188. ( 426886 ) SANI MAMBALAKA HUDANGE 0.0 24-04-2022
189. ( 426886 ) PUNIA MAMBALAKA RUPA 0.0 24-04-2022
190. ( 426886 ) KRUSHNA MAMBALAKA MUNI 0.0 24-04-2022
191. ( 426886 ) DAMBARU MAMBALAKA NARAYANA 0.0 24-04-2022
192. ( 426886 ) CHAKRA MAMBALAKA PAPA 0.0 24-04-2022
193. ( 426886 ) CHIRNA MAMBALAKA TANKU 0.0 24-04-2022
194. ( 426950 ) BHIMA NARENGAKA BAJANGA 111.7141055 24-04-2022
195. ( 426886 ) NIRA MAMBALAKA SRINA 0.0 24-04-2022
196. ( 426886 ) SURENDRA MAMBALAKA MINA 0.0 24-04-2022
197. ( 426886 ) MINA MAMBALAKA RANGAMATI 0.0 24-04-2022
198. ( 426886 ) JAGERI MAMBALAKA DUDU 0.0 24-04-2022
199. ( 426886 ) LELA MAMBALAKA DANDI 0.0 24-04-2022
200. ( 426886 ) TIKA MAMBALAKA DANDI 0.0 24-04-2022
201. ( 426886 ) RAMA MAMBALAKA DANGELA 0.0 24-04-2022
202. ( 426886 ) KUMBURI MAMBALAKA DILA 0.0 24-04-2022
203. ( 426886 ) KRUSHNA MAMBALAKA BASKA 0.0 24-04-2022
204. ( 426886 ) TIBURU MAMBALAKA BASKA 0.0 24-04-2022
205. ( 426886 ) KARNA MAMBALAKA MADANG 0.0 24-04-2022
206. ( 426886 ) SUBASH MAMBALAKA PURNA 0.0 24-04-2022
207. ( 426886 ) ABHI MAMBALAKA BUDU 0.0 24-04-2022
208. ( 426886 ) GHASIRAM MAMBALAKA MANGARO 0.0 24-04-2022
209. ( 426886 ) KUMBUDA MAMBALAKA BADANGA 0.0 24-04-2022
210. ( 426962 ) WATRI NISKAKA KRUSHNA 348.5480092 24-04-2022
211. ( 426962 ) MOHAN KUDUKAKA MATARPANGENJI 348.5480092 24-04-2022
212. ( 426962 ) RAMESH NISKAKA KILENJI 348.5480092 24-04-2022
213. ( 426962 ) BANA KIMBAKA KUDUKENJI 348.5480092 24-04-2022
214. ( 426962 ) DRAILA NISKAKA MANGA 348.5480092 24-04-2022
215. ( 426962 ) LAXMINANDA JAGARANGA GUTA 348.5480092 24-04-2022
216. ( 426962 ) DREKE KUDUKAKA MATARPANGENJI 348.5480092 24-04-2022
217. ( 426962 ) PENDA NISKAKA NARENGA 348.5480092 24-04-2022
218. ( 426962 ) LINGA MAMBALAKA KANGIDI 348.5480092 24-04-2022
219. ( 426962 ) MANGA NISKAKA JARENGA 348.5480092 24-04-2022
220. ( 426962 ) RAMA KADRAKA CHAPI 348.5480092 24-04-2022
221. ( 426962 ) SANI KIMBAKA KUDUKENJI 348.5480092 24-04-2022
222. ( 426962 ) JAGERA KUDUKAKA SAPLI 348.5480092 24-04-2022
223. ( 426962 ) GACHANGA KIMBAKA PREPA 348.5480092 24-04-2022
224. ( 426962 ) PARU NISKAKA LT KEMPA 348.5480092 24-04-2022
225. ( 426962 ) KILINJA NISKAKA TETA 348.5480092 24-04-2022
226. ( 426962 ) TEMA PIDIKAKA DUDUNA 348.5480092 24-04-2022
227. ( 426962 ) TUNTA NISKAKA GUNJUGUDENJI 348.5480092 24-04-2022
228. ( 426962 ) KADRAKA LIKU LT BIRUDA 348.5480092 24-04-2022
229. ( 426962 ) KUNDINGI NISKAKA LT KRUSHNA 348.5480092 24-04-2022
230. ( 426962 ) GUTA JAGARANGA PALCHI 348.5480092 24-04-2022
231. ( 426962 ) MAMBALI MAMBALAKA LT BABA 348.5480092 24-04-2022
232. ( 426962 ) NARENDRA KALAKA RUPA 348.5480092 24-04-2022
233. ( 426950 ) KALESTU KUNDIKA MUDULA 111.7141055 24-04-2022
234. ( 426950 ) ADI KUNDIKA KALESHA 111.7141055 24-04-2022
235. ( 426950 ) BACHI HIKAKA GAHILA 111.7141055 24-04-2022
236. ( 426950 ) NIRA PIDIKAKA TABLI 111.7141055 24-04-2022
237. ( 426950 ) KUMUTI HIKAKA LT DILP 111.7141055 24-04-2022
238. ( 426950 ) LAXMAN HIKAKA LT BEDGA 111.7141055 24-04-2022
239. ( 426950 ) KUNDI KUNDINGAKA LADU 111.7141055 24-04-2022
240. ( 426950 ) MINA KUNDIKA LADU 111.7141055 24-04-2022
241. ( 426950 ) MANAS PIDIKAKA MANGLU 111.7141055 24-04-2022
242. ( 426950 ) GOPINATH HIKAKA GAHILA 111.7141055 24-04-2022
243. ( 426950 ) SRINA PIDIKAKA BETAPA 111.7141055 24-04-2022
244. ( 426950 ) KARNA PIDIKAKA BETAPA 111.7141055 24-04-2022
245. ( 426950 ) SRAMBU KUNDIKA LT BRADU 111.7141055 24-04-2022
246. ( 426950 ) NARENGI PIDIKAKA PUNGARA 111.7141055 24-04-2022
247. ( 426950 ) NAPA HIKAKA GAHILA 111.7141055 24-04-2022
248. ( 426950 ) PADU PIDIKAKA GAHI 111.7141055 24-04-2022
249. ( 426950 ) GOBINDA PIDIKAKA MANGLU 111.7141055 24-04-2022
250. ( 426950 ) MILO PIDIKAKA LTMANGULU 111.7141055 24-04-2022
251. ( 426950 ) KASI NARENGAKA BAJANGA 111.7141055 24-04-2022
252. ( 426950 ) HINGALA KUNDIKA RASU 111.7141055 24-04-2022
253. ( 426950 ) SRAMBU KUNDIKA LT BRADU 111.7141055 24-04-2022
254. ( 426950 ) NARA PIDIKAKA BETAPA 111.7141055 24-04-2022
255. ( 426950 ) MACHILA JAGARANGA PUJARA 84.90272018 24-04-2022
256. ( 426961 ) NISKENJI DAKAPASKA KUDUKENJI 147.4626193 24-04-2022
257. ( 426961 ) MULINGI DAKAPASKA LT APUDU 147.4626193 24-04-2022
258. ( 426961 ) NARENDRA UDUBASKA JAGILI 147.4626193 24-04-2022
259. ( 426961 ) DAKELI DAKAPASKA LT GADENJI 147.4626193 24-04-2022
260. ( 426961 ) RAMA KADRAKA KATANGA 147.4626193 24-04-2022
261. ( 426961 ) DIMBUTI KADRAKA LT NAPA 147.4626193 24-04-2022
262. ( 426961 ) RAJA KADRAKA BEHERA 147.4626193 24-04-2022
263. ( 426961 ) MALA DAKAPASKA MAJHIGUDENJI 147.4626193 24-04-2022
264. ( 426961 ) NARENDRA UDUBASKA JAGILI 147.4626193 24-04-2022
265. ( 426961 ) KEDENGI KANDINGAKA LT NADISA 147.4626193 24-04-2022
266. ( 426961 ) DANGELI KADRAKA LT NISKENJI 147.4626193 24-04-2022
267. ( 426961 ) KUMUTI KADRAKA TARANDA 147.4626193 24-04-2022
268. ( 426961 ) UDUBAJENJI KADRAKA JANKA 147.4626193 24-04-2022
269. ( 426961 ) KUDUKA KUDUKAKA LT MAHALA 147.4626193 24-04-2022
270. ( 426961 ) JAGERI NISKAKA LT TUTU 147.4626193 24-04-2022
271. ( 426961 ) DANDRASA BREDEKA BIDIDU 147.4626193 24-04-2022
272. ( 426961 ) KUNDINGI KADRAKA LT KILINJI 147.4626193 24-04-2022
273. ( 426961 ) MOHAN KADRAKA KILENJI 147.4626193 24-04-2022
274. ( 426961 ) DHARANI NISKAKA LT ARJUN 147.4626193 24-04-2022
275. ( 426961 ) PETENGA DAKAPASKA KUDUKENJI 147.4626193 24-04-2022
276. ( 426961 ) RAJU KADRAKA MEDEKE 147.4626193 24-04-2022
277. ( 426961 ) RASI KADRAKA BEHERA 147.4626193 24-04-2022
278. ( 426961 ) PIDIKA KADRAKA LT LENGUDA 147.4626193 24-04-2022
279. ( 426961 ) LIDO DAKAPASKA JEKADA 147.4626193 24-04-2022
280. ( 426961 ) BUDU KADRAKA ODOBAJENJI 147.4626193 24-04-2022
281. ( 426961 ) LAXMI DAKAPASKA LT PULO 147.4626193 24-04-2022
282. ( 426951 ) DRISKU BREDEKA KUMBURA 223.428211 24-04-2022
283. ( 426951 ) NANDA BREDEKA LUNGU 223.428211 24-04-2022
284. ( 426951 ) KUPULA BREDEKA KUMBURA 223.428211 24-04-2022
285. ( 426951 ) KUNDINGI BREDEKA LT LAKU 223.428211 24-04-2022
286. ( 426951 ) GANDALI HIKAKA LT META 223.428211 24-04-2022
287. ( 426951 ) MULINGI BREDEKA LT BAJA 223.428211 24-04-2022
288. ( 426951 ) MINA HIKAKA MATA 223.428211 24-04-2022
289. ( 426951 ) KUMUTI HIKAKA APANA 223.428211 24-04-2022
290. ( 426951 ) SIPLA BREDEKA PUJARA 223.428211 24-04-2022
291. ( 426951 ) SEMU HIKAKA BANDANGA 223.428211 24-04-2022
292. ( 426951 ) KASU HIKAKA APANA 223.428211 24-04-2022
293. ( 426951 ) SIRA BREDEKA KUNDINGA 223.428211 24-04-2022
294. ( 426951 ) SARA BREDEKA LT BUDURA 223.428211 24-04-2022
295. ( 426951 ) SUNARA BREDEKA LENGDA 223.428211 24-04-2022
296. ( 426951 ) RINJA BREDEKA PUJARA 223.428211 24-04-2022
297. ( 426951 ) NARA BREDEKA MATA 223.428211 24-04-2022
298. ( 426951 ) KASAMI BREDEKA LT PINJANGA 223.428211 24-04-2022
299. ( 426951 ) PRASKA KIMBAKA LT BUDURU 223.428211 24-04-2022
300. ( 426951 ) SRINIBAS BREDEKA BEDANGA 223.428211 24-04-2022
301. ( 426951 ) RAJESH BREDEKA BEDANGA 223.428211 24-04-2022
302. ( 426951 ) SHYAM KIMBAKA PAKHI 223.428211 24-04-2022
303. ( 426951 ) PRASKA HIKAKA LT APANA 223.428211 24-04-2022
304. ( 426951 ) JILU BREDEKA KANDINGA 223.428211 24-04-2022
305. ( 426951 ) NARINGI BREDEKA LT KUNDINGA 223.428211 24-04-2022
306. ( 426951 ) LABA KIMBAKA PALCHI 223.428211 24-04-2022
307. ( 426951 ) RABA BREDEKA LT BANDI 223.428211 24-04-2022
308. ( 426951 ) GAGERI BREDEKA LT KUMBURA 223.428211 24-04-2022
309. ( 426951 ) RANJITA KUNDIKA LT BANDANG 223.428211 24-04-2022
310. ( 426951 ) LUNGU BREDEKA KALA 223.428211 24-04-2022
311. ( 426951 ) MADHU BREDEKA BADNI 223.428211 24-04-2022
312. ( 426951 ) ADI BREDEKA BANDI 223.428211 24-04-2022
313. ( 426951 ) CHIMULI BREDEKA LT BADA 223.428211 24-04-2022
314. ( 426961 ) KANDINGI KANDINGAKA LT BIRUDA 147.4626193 24-04-2022
315. ( 426961 ) RUMESI DAKAPASKA LT APANA 147.4626193 24-04-2022
316. ( 426961 ) DINGA DAKAPSKA MAJHIGUDENJI 147.4626193 24-04-2022

( : 316 )

1. :

:

:

:

:DINGU JAGARANGA

:BUNDU

:160.8683119

:24-04-2022

2. :

:

:

:

:SRINU JAGARANGA

:MACHILA

:84.90272018

:24-04-2022

3. :

:

:

: