( : 15527 )

1. ( 910 ) Gompa Soma 1265.410283 01-12-2022
2. ( 923 ) Community Hall Skuru 1349.245925 03-11-2022
3. ( 929 ) Diskit Gompa 157.1628722 03-11-2022
4. ( 945 ) Lamayuru Gonpa Lamayuru Gonpa 529.2695818 02-11-2022
5. ( 929 ) All Buddhist 376.3744111 03-11-2022
6. ( 929 ) Tsewang Dorjay Tsewang Yangzin 397.2335019 03-11-2022
7. ( 893 ) Thinles Chorol D/o Rigzin Wangyal 180.3368004 03-11-2022
8. ( 923 ) Tsering Jorgais Tundup Tsephail 585.3999248 03-11-2022
9. ( 852 ) TSERING GONBO S/O TUNDUP DORJAY 84.90428146 13-08-2022
10. ( 909 ) Maney Maney 569.8271971 04-11-2022
11. ( 945 ) Tsering Morup S/o Tashi Gyatso (Gonthey Pa) 53.83686541 02-11-2022
12. ( 948 ) Tundup Namgail Tashi Gurmet 139.8728112 03-11-2022
13. ( 947 ) Tsering Namgail S/o Ishay Lundup (Karu pa) 376.2713225 03-11-2022
14. ( 939 ) Tsering Tundup sonam Norphel 11.79255687 03-11-2022
15. ( 893 ) Thinles Chorol D/o Rigzin Wangyal 180.3368004 03-11-2022
16. ( 939 ) Tashi Gurmet Tsewang Namgail 2.0 20-06-2024
17. ( 1010 ) Fatima Soliheen W/o M. Ismail Baji M. Sultan 98.65561763 19-12-2024
18. ( 1010 ) Shabir Ahmad Ab. Razaq 37.11598962 19-12-2024
19. ( 1010 ) Gh Mohi ud din Noor din 92.60257591 19-12-2024
20. ( 1010 ) Niyaz Nissar Abdul Rehman 12.20334357 19-12-2024
21. ( 1010 ) Zahoor Ahmad Gh Nabi 54.21370072 19-12-2024
22. ( 1002 ) Ghulam Nabi Abdul Rahim 41.69419399 19-12-2024
23. ( 1002 ) Mohd Ismail Mohd Faqir 273.9108516 19-12-2024
24. ( 1002 ) Mohd Ismail Mohd Faqir 32.58919018 19-12-2024
25. ( 1002 ) Mukhtar Hussain, Abdul Rahim Chankhan Ali 42.90624021 19-12-2024
26. ( 1002 ) Abdul Shakoor Ghulam Jaffar 429.1718685 19-12-2024
27. ( 1002 ) Mohd Mussa Mohd Ibrahim 141.5343558 19-12-2024
28. ( 1002 ) Mohd Ismail Mohd Faqir 235.9037341 19-12-2024
29. ( 1002 ) Abdul Shakoor Ghulam Jaffar 416.8321005 19-12-2024
30. ( 1002 ) Haji Mohd Ali Mohd Ibrahim 35.48758033 19-12-2024
31. ( 1002 ) Ghulam Mehdi Mohd Ibrahim 74.59850977 19-12-2024
32. ( 1002 ) Mohd Ali Mohd Ibrahim 118.6903263 19-12-2024
33. ( 1002 ) Mohd Abdullah Mohd Ibrahim 64.05095953 19-12-2024
34. ( 996 ) Bashir Ahmad Nasrulah 483.6692237 19-12-2024
35. ( 996 ) Ab Qayoom Haji Hassan 400.1063042 19-12-2024
36. ( 996 ) Gh Mohd Nasrulah 454.9410897 19-12-2024
37. ( 996 ) Ahmad Khan, Mohd Afzal Haji Hassan 119.1107166 19-12-2024
38. ( 1038 ) Ak. Ali S/o Ghulam Raza 33.07351475 19-12-2024
39. ( 1038 ) Mohd Sadiq S/o Ghulam Abass 25.39317851 19-12-2024
40. ( 1038 ) Abass S/o Mohd Hassan 121.4645939 19-12-2024
41. ( 1038 ) Mohd Amin S/o Mohd Issa 55.25314757 19-12-2024
42. ( 1038 ) Mohd Hussain S/o Ali Hassan 73.90857175 19-12-2024
43. ( 1038 ) Mohd S/o Yousuf Mohd 66.59521949 19-12-2024
44. ( 1038 ) Mohd Issa S/o Ghulam Mehdi 418.5272004 19-12-2024
45. ( 1038 ) Mohd Ishaq ,Mohd Sadiq Sons of Mohd Ibrahim 247.5392662 19-12-2024
46. ( 1038 ) Mohd Ibrahim S/o Ali Raza 449.8268463 19-12-2024
47. ( 1038 ) Ghulam Haider S/o Mohd Hussain 274.7178678 19-12-2024
48. ( 1038 ) Mohd Hussain S/o Mohd 207.5394984 19-12-2024
49. ( 1038 ) Mohd Hadi S/o Ghulam Rasool 365.4735601 19-12-2024
50. ( 1038 ) Khadim Hussain, Zakir Hussain, Habibullah Sons of Gh. Raza 186.1095936 19-12-2024
51. ( 1038 ) Khadim Hussain, Zakir Hussain, Habibullah Sons of Gh. Raza 18.12515878 19-12-2024
52. ( 1038 ) Mohd Baqir S/o Ghulam Haider 252.7023706 19-12-2024
53. ( 1038 ) Mohd Baqir S/o Ghulam Haider 141.979652 19-12-2024
54. ( 1038 ) Mohd Baqir S/o Ghulam Haider 42.35927698 19-12-2024
55. ( 1038 ) Mohd Ibrahim S/o Mohd Mussa 129.6243991 19-12-2024
56. ( 1038 ) Mohd Sadiq S/o Mohd Ali 325.2606576 19-12-2024
57. ( 1038 ) Fida Hussain s/o Ghulam Mehdi 244.64286 19-12-2024
58. ( 1038 ) Mohd Ibrahim s/o Ghulam Hassan 323.8739797 19-12-2024
59. ( 1038 ) Toha s/o Mohd Jaffar 262.9321502 19-12-2024
60. ( 1038 ) Mohd Hassan , Mohd Sons of Mohd Ibrahim 283.0451217 19-12-2024
61. ( 1038 ) Mohd s/o Mohd Jaffar 83.32185286 19-12-2024
62. ( 1038 ) Akhone Abid S/o Mohd 80.71387911 19-12-2024
63. ( 1038 ) Mohd Sadiq s/o Mohd Ibrahim 372.8655336 19-12-2024
64. ( 1038 ) Ghulam Mohd s/o Qasim 434.3482254 19-12-2024
65. ( 1038 ) Sajjad Hussain s/o Mohd Ali 124.0692991 19-12-2024
66. ( 1038 ) Mohd Ali s/o Ghulam Mohd 162.7753787 19-12-2024
67. ( 1038 ) Mohd Yousuf , Mohd Mussa Sons of Jaffar 69.71337962 19-12-2024
68. ( 1038 ) Mohd Mussa s/o Ishaq 241.404579 19-12-2024
69. ( 1038 ) Kazim , Javeed sons of /o Mussa Ali 414.7487503 19-12-2024
70. ( 1038 ) Kazim , Javeed sons of /o Mussa Ali 245.4982299 19-12-2024
71. ( 1038 ) Masjid 170.5595017 19-12-2024
72. ( 1038 ) Ibrahim s/o Hassan 251.9550823 19-12-2024
73. ( 1038 ) Mohd Ishaq , Mohd Ali s/o Jaffar , s/o Mohd Ibrahim 83.67473257 19-12-2024
74. ( 1038 ) Ghulam Mohd S/o Ali Mohd 289.2912443 19-12-2024
75. ( 1038 ) Mohd Ishaq S/o Ghulam Mehdi 202.4950862 19-12-2024
76. ( 1038 ) Mohd Kazim S/o Ghulam Mohd 179.35978 19-12-2024
77. ( 1038 ) Shabir Hussain S/o Haji Ibrahim 467.4370857 19-12-2024
78. ( 1038 ) Zahra Banoo D/o Mohd Mussa 23.75900223 19-12-2024
79. ( 1038 ) Mansoor Ali S/o Mohd Ali 24.84473827 19-12-2024
80. ( 1038 ) Mohd Yousuf S/o Mohd Hussain 74.6912022 19-12-2024
81. ( 1038 ) Ashiq Hussain S/o Ghulam Mehdi 68.46974983 19-12-2024
82. ( 1038 ) Mohd Mussa S/o Haji Ali 42.9796522 19-12-2024
83. ( 1038 ) Mohd Imran S/o Ghulam Mehdi 45.25261615 19-12-2024
84. ( 1038 ) Mohd Yousuf S/o Ghulam Mehdi 338.8645956 19-12-2024
85. ( 1038 ) Nazir Hussain S/o Mohd Mussa 124.4004561 19-12-2024
86. ( 1038 ) Mohd Lateef ,Abdul Hadi Sons of Mussa 273.9900877 19-12-2024
87. ( 1038 ) Habibullah S/o Haji Haider 244.3607084 19-12-2024
88. ( 1038 ) Zakir Hussain Mohd. Ali 369.768308 19-12-2024
89. ( 1038 ) Ghulam Haider Mohd. Hussain 389.1296675 19-12-2024
90. ( 1060 ) Mohd Mussa Ghulam Mohd 111.5018016 19-12-2024
91. ( 1060 ) Mohd Taqi Ahmad Hussain 108.127637 19-12-2024
92. ( 1060 ) Mohd Taqi Ahmad Hussain 94.49936042 19-12-2024
93. ( 1060 ) Mohd Taqi Ahmad Hussain 31.97399041 19-12-2024
94. ( 1060 ) Ghulam Mohd Ghulam Raza 34.45506974 19-12-2024
95. ( 1060 ) Mohd Hussain Ibrahim 166.0775302 19-12-2024
96. ( 1060 ) Bashir Ahmad Ahmad Hussain 259.8452175 19-12-2024
97. ( 1060 ) Mohd Hussain Ghulam Ali 188.949328 19-12-2024
98. ( 1060 ) Mohd Baqir Ghulam Mohd 397.7224603 19-12-2024
99. ( 1060 ) Mohd Mussa Mohd ALI 43.46697209 19-12-2024
100. ( 1060 ) Nazir Ahmad Mohd Hussain 412.3107127 19-12-2024
101. ( 1060 ) Atullah, Ishfaq Ahmad Mohd Ali 193.0627641 19-12-2024
102. ( 1060 ) Bashir Ahhmad Mohd Hassan 230.0753836 19-12-2024
103. ( 970 ) Mohd Ali Gh Hussain 232.3170582 19-12-2024
104. ( 970 ) Mohammad Ibrahim 93.80033759 19-12-2024
105. ( 970 ) Mohd Ali Gh Mohd 260.6684825 19-12-2024
106. ( 970 ) Ahmad Ali Gh Raza 132.4877914 19-12-2024
107. ( 970 ) Mohd Abass, Mohd Haji Fida 108.0248278 19-12-2024
108. ( 970 ) Murtaza Haji Gh. Hassan 122.1997546 19-12-2024
109. ( 970 ) Murtaza Haji Gh. Hassan 103.2394006 19-12-2024
110. ( 970 ) Akhon Abass Haji Haider 74.36504747 19-12-2024
111. ( 970 ) Akhon Abass Haji Haider 17.37553531 19-12-2024
112. ( 970 ) Kacho Mohd, Ghulam Ali, Mohd Jaffar Hussain, Hussain, Kacho Baqir 20.93204686 19-12-2024
113. ( 970 ) Akhon Mussa Mohd 49.69557394 19-12-2024
114. ( 970 ) Akhon Mussa Mohd 100.6408781 19-12-2024
115. ( 970 ) Akhon Mussa Mohd 12.80606427 19-12-2024
116. ( 970 ) Akhon Mussa Mohd 25.76779369 19-12-2024
117. ( 970 ) Akhon Mussa Mohd 21.64843076 19-12-2024
118. ( 970 ) Akhon Mussa Mohd 42.23158518 19-12-2024
119. ( 970 ) Haji Mohd Mohd Hassan 31.45192847 19-12-2024
120. ( 970 ) Haji Gh. Mohd Mohd 215.666657 19-12-2024
121. ( 970 ) Haji Gh. Mohd Mohd 26.08248221 19-12-2024
122. ( 970 ) Haji Gh. Mohd Mohd 37.87137953 19-12-2024
123. ( 970 ) Haji Gh. Mohd Mohd 18.97336574 19-12-2024
124. ( 970 ) Fatima D/O Mohd Hussain 73.88074441 19-12-2024
125. ( 970 ) Fatima D/O Mohd Hussain 12.47147883 19-12-2024
126. ( 970 ) Fatima D/O Mohd Hussain 16.24910816 19-12-2024
127. ( 970 ) Akhon Akbar Haji Raza 46.3764883 19-12-2024
128. ( 970 ) Akhon Akbar Haji Raza 33.1695274 19-12-2024
129. ( 970 ) Akhon Akbar Haji Raza 12.3548903 19-12-2024
130. ( 970 ) Zakir Hussain, fida Hussain, Khadim Hussain, Mohd Sadiq,Manzoor, Mohd Ali, Tohir Hussain Ak Mohd Pasha 116.1382387 19-12-2024
131. ( 970 ) Zakir Hussain, fida Hussain, Khadim Hussain, Mohd Sadiq,Manzoor, Mohd Ali, Tohir Hussain Ak Mohd Pasha 3.544753555 19-12-2024
132. ( 970 ) Mohd Hussain Haji Ab. Rehman 195.6874539 19-12-2024
133. ( 970 ) Mohd Hussain Haji Ab. Rehman 57.69752292 19-12-2024
134. ( 970 ) ismail Mohd 245.5754901 19-12-2024
135. ( 970 ) Imam Bada NA 355.9100669 19-12-2024
136. ( 970 ) Imam Bada NA 42.56005887 19-12-2024
137. ( 970 ) Haji Yousuf Haji Ab. Rehman 58.39099177 19-12-2024
138. ( 970 ) Haji Yousuf Haji Ab. Rehman 15.27094083 19-12-2024
139. ( 970 ) Haji Yousuf Haji Ab. Rehman 18.65410918 19-12-2024
140. ( 970 ) Mohd Hussain Haji Ab. Rehman 43.58499831 19-12-2024
141. ( 970 ) Mohd Hussain Haji Ab. Rehman 18.30545417 19-12-2024
142. ( 970 ) Haji Mohd Haji Ab. Rehman 218.7120192 19-12-2024
143. ( 970 ) Haji Mohd Haji Ab. Rehman 16.13452004 19-12-2024
144. ( 970 ) Haji Mohd Haji Ab. Rehman 23.79582158 19-12-2024
145. ( 970 ) Gh. Hassan , Mohd Sadiq Sheikh Ahmad 263.9991177 19-12-2024
146. ( 970 ) Nasir Hussain, Mohd Bashir, Swabir Hussain Akhon Hussain 134.3315528 19-12-2024
147. ( 970 ) Mohd Taqi Gh. Mehdi 48.59718194 19-12-2024
148. ( 970 ) Mohd Taqi Gh. Mehdi 21.51031281 19-12-2024
149. ( 970 ) Mohd Toha Mohd Hassan 80.32933828 19-12-2024
150. ( 970 ) Mohd Toha Mohd Hassan 4.882896366 19-12-2024
151. ( 970 ) Mohd Rahim Gh. Raza 66.5629959 19-12-2024
152. ( 970 ) Mohd Rahim Gh. Raza 31.90078926 19-12-2024
153. ( 970 ) Mohd Rahim Gh. Raza 9.370452644 19-12-2024
154. ( 970 ) Mohd Rahim Gh. Raza 14.48077794 19-12-2024
155. ( 970 ) Mohd Raza, Mohd Toha Ghulam mohd, Mohd Hassan 108.5752803 19-12-2024
156. ( 970 ) Mohd Raza, Mohd Toha Ghulam mohd, Mohd Hassan 40.90352565 19-12-2024
157. ( 970 ) Haji Mohd Hassan 78.28690285 19-12-2024
158. ( 970 ) Haji Mohd Hassan 11.72256892 19-12-2024
159. ( 970 ) Murtaza , Baqir Uloom Ismail 37.78529829 19-12-2024
160. ( 970 ) Murtaza , Baqir Uloom Ismail 69.62109581 19-12-2024
161. ( 970 ) Mehdi Hassan 19.59891724 19-12-2024
162. ( 970 ) Haji Gh. Hassan Issa Mohd 89.45185473 19-12-2024
163. ( 970 ) Haji Ali Gh. Raza 61.12776436 19-12-2024
164. ( 970 ) Haji Ali Gh. Raza 70.96702919 19-12-2024
165. ( 970 ) Mohd Hussain Issa Mohd 116.9969856 19-12-2024
166. ( 970 ) Mohd Hussain Issa Mohd 48.15670553 19-12-2024
167. ( 970 ) Mohd Hassan Yousuf, 121.9376796 19-12-2024
168. ( 970 ) Mohd Hassan Yousuf, 4.75706403 19-12-2024
169. ( 970 ) Mohd Hassan Yousuf, 27.79435783 19-12-2024
170. ( 970 ) Akbar Ghulam 21.13590286 19-12-2024
171. ( 970 ) Akbar Ghulam 17.76981435 19-12-2024
172. ( 970 ) Akbar Ghulam 19.15351485 19-12-2024
173. ( 970 ) Akbar Ghulam 42.69916935 19-12-2024
174. ( 970 ) Gh. Mohd , Hadi, Mehdi, Akbar Ali Ak. Mohd Ali 57.86151286 19-12-2024
175. ( 970 ) Gh. Mohd , Hadi, Mehdi, Akbar Ali Ak. Mohd Ali 51.27387029 19-12-2024
176. ( 970 ) Akbar Ghulam 93.59031867 19-12-2024
177. ( 970 ) Hassan Mussa Ali 178.8644652 19-12-2024
178. ( 970 ) Haji Mehdi Abdullah 119.7316037 19-12-2024
179. ( 970 ) Haji Mehdi Abdullah 17.25668612 19-12-2024
180. ( 970 ) Mohd Hussain sheikh Gh. Mohd 277.0885338 19-12-2024
181. ( 970 ) Mohd Hussain sheikh Gh. Mohd 9.447606023 19-12-2024
182. ( 970 ) Govt. Middle School NA 96.66250382 19-12-2024
183. ( 970 ) Govt. Middle School NA 45.85161846 19-12-2024
184. ( 970 ) Govt. Middle School NA 77.36296689 19-12-2024
185. ( 970 ) Govt. Middle School NA 55.32897734 19-12-2024
186. ( 970 ) Govt. Middle School NA 6.015132494 19-12-2024
187. ( 970 ) I. Haji Hussain II. Mohd Hussain i. S/O Aman ii Ghulam Hussain 141.0105301 19-12-2024
188. ( 970 ) M. Abass, Gh.Mehdi Haji Hussain 123.124962 19-12-2024
189. ( 970 ) Asgar Dawood 44.50784205 19-12-2024
190. ( 970 ) Hussain Mehdi 21.19195362 19-12-2024
191. ( 970 ) Haji Ibrahim Gh. Hussain 160.1971864 19-12-2024
192. ( 970 ) Hadi Sheikh Mehdi 18.97269982 19-12-2024
193. ( 970 ) Mohd Ali Police Haji Gh. Mohd 20.65086953 19-12-2024
194. ( 970 ) Haji Abass S/o Ali Jan 83.38108531 19-12-2024
195. ( 970 ) Gh. Mohd Akhone Hussain 47.75381543 19-12-2024
196. ( 970 ) Mohd Ishaq Ali Raza 227.8124085 19-12-2024
197. ( 970 ) Imambada 524.1136257 19-12-2024
198. ( 970 ) Ibrahim, Ishaq, Yaseen Mohd Hussain 77.88745429 19-12-2024
199. ( 970 ) Haji Issa Ali Jan 33.30063903 19-12-2024
200. ( 970 ) Haji Hussain Haji Abass 144.736915 19-12-2024
201. ( 970 ) Hadi Sheikh Mehdi 133.114032 19-12-2024
202. ( 970 ) Sheikh Hussain Haji Halim 43.80628865 19-12-2024
203. ( 970 ) Sheikh Hussain Haji Halim 88.92916572 19-12-2024
204. ( 970 ) Hamida Banoo Haji Issa 379.9332599 19-12-2024
205. ( 970 ) Mohd Ali Murad Ali 24.02324 19-12-2024
206. ( 970 ) Fatima Gh Hussain 9.912841515 19-12-2024
207. ( 970 ) Fatima Gh Hussain 88.11812972 19-12-2024
208. ( 970 ) Mohd Toha Gh Raza 345.8208875 19-12-2024
209. ( 970 ) Arif/Riyaz Mohd Ali 240.1907132 19-12-2024
210. ( 970 ) Masjid 40.0408665 19-12-2024
211. ( 970 ) Haji Amin Mehdi Jan 852.8331354 19-12-2024
212. ( 970 ) Mirza Mehdi Sheikh Gh. Mohd 175.0396977 19-12-2024
213. ( 970 ) Ghulam Mehdi Hadi Ali 183.9941848 19-12-2024
214. ( 970 ) Sheikh Hassan Haji Abass 290.9796364 19-12-2024
215. ( 970 ) Haji Amin Mohd jan 103.2050947 19-12-2024
216. ( 970 ) Masjid 119.019515 19-12-2024
217. ( 970 ) Mohd Ali Ibrahim 257.4840178 19-12-2024
218. ( 970 ) Abdul Amir Haji Mehdi 639.3019066 19-12-2024
219. ( 970 ) Abdul Amir Haji Mehdi 157.1835661 19-12-2024
220. ( 970 ) Mohd Hussain Haji Gh Mohd 275.387832 19-12-2024
221. ( 970 ) Haji Mohd Hassan Haji Mehdi 461.0175917 19-12-2024
222. ( 970 ) Mohd Tohir Haji Mohd 285.5242123 19-12-2024
223. ( 970 ) Imambada 320.5218047 19-12-2024
224. ( 970 ) Haji Hadi Akbar 240.3881225 19-12-2024
225. ( 970 ) Mohd Ali Haji Mohd Hussain 419.3602493 19-12-2024
226. ( 970 ) Haji Abass Mehdi 166.2852574 19-12-2024
227. ( 970 ) Mohd Bashir Haji Raza 146.8824312 19-12-2024
228. ( 970 ) Mohd Aziz Aziz 325.7133408 19-12-2024
229. ( 970 ) Kacho Mohd Ali Kacho Gh. Ali 195.2629026 19-12-2024
230. ( 970 ) Masjid 81.99596805 19-12-2024
231. ( 970 ) Grave(Qabirstan) 216.9897669 19-12-2024
232. ( 970 ) Haji Issa Haji Ali Jan 123.8311611 19-12-2024
233. ( 970 ) Ahmad Ali Mohd Deen 68.94112964 19-12-2024
234. ( 970 ) Haji Ghulam Hussain Haji Gh Mohd 343.8257528 19-12-2024
235. ( 970 ) Haji Hadi Akbar 34.20391767 19-12-2024
236. ( 970 ) Mohd Baqir Haji Hassan 131.6834287 19-12-2024
237. ( 970 ) Mohammad Mohd Ali 50.60841388 19-12-2024
238. ( 970 ) Sheikh Mohd Hussain Haji Halim 46.06177407 19-12-2024
239. ( 970 ) Haji Jawad S/o Mohd Hussain 43.26826638 19-12-2024
240. ( 970 ) Ilyass S/O Mohd Ibrahim 262.6815181 19-12-2024
241. ( 970 ) Siraj-ud-din S/O Mohd Kazim 116.6908785 19-12-2024
242. ( 970 ) Syed Hashim S/O Syed Baqir 119.4735761 19-12-2024
243. ( 970 ) Mohd Hassan S/O Mohd Hussain 245.0980551 19-12-2024
244. ( 970 ) Ahmed Hussain S/O Mohd Jaffar 78.8425567 19-12-2024
245. ( 970 ) Mohd Yousuf S/O Mohd Khalil 93.64176858 19-12-2024
246. ( 970 ) Mohd Jawed S/O Mohd Jaffar 113.846543 19-12-2024
247. ( 970 ) Syed Hashim S/O Syed Abass 119.4201603 19-12-2024
248. ( 970 ) Zakir Hussain S/O Tohir Hussain 214.6654437 19-12-2024
249. ( 970 ) Mohd Hussain S/O Ali Mohd 138.5193558 19-12-2024
250. ( 970 ) Mohd Ibrahim S/O Issa Mohd 185.1545223 19-12-2024
251. ( 970 ) Mohd Hassan S/O Ghulam Ali 367.4625258 19-12-2024
252. ( 970 ) Mohd Hassan S/O Mohd Ibrahim 150.4194231 19-12-2024
253. ( 970 ) Mohd Ibrahim S/O Mohd Mussa 94.40204479 19-12-2024
254. ( 970 ) Bashir Ahmad S/O Mohd Ali 23.21670973 19-12-2024
255. ( 970 ) Mohd Taqi S/O Haji Hassan 42.77581409 19-12-2024
256. ( 970 ) Bashir Ahmad S/O Mohd Ali 52.4937467 19-12-2024
257. ( 970 ) Hussain Mohd S/O Ghulam Ali 95.88897771 19-12-2024
258. ( 970 ) Abdul Jalil S/O Mohd Ali 53.40442089 19-12-2024
259. ( 970 ) Mohd Bashir S/O Mohd Hussain 191.4715024 19-12-2024
260. ( 970 ) Mohd Ali S/O Mohd Sadiq 24.71839695 19-12-2024
261. ( 970 ) Mohd Hadi S/O Ishaq Hassan 33.45823234 19-12-2024
262. ( 970 ) Ahsan Ali S/O Mohd Hussain, Mohd Ibrahim S/O Mohd Hussain, Mubarak Hussain S/O Mohd Hussain, Mohd Zahir S/O Mohd Hussain, Mohd Hassanian S/O Mohd Hussain, Murtaza Ali S/O Mohd Hussain 75.3839059 19-12-2024
263. ( 970 ) Sayed Sakhawat S/O Syed Ali, Syed Hussain S/O Sayed Ali 24.7312143 19-12-2024
264. ( 970 ) Mohd Hassan S/O Ahmad Hussain, Mohd Amin S/O Mohd Yousuf 95.50730692 19-12-2024
265. ( 970 ) Abdul Qasim S/O Mohd Mussa 174.2589501 19-12-2024
266. ( 970 ) Mohd Issa S/O Qurban Ali, Rahmatullah S/O Mohd Mussa 13.97742534 19-12-2024
267. ( 970 ) Abdul Qasim S/O Mohd Mussa 12.21365868 19-12-2024
268. ( 970 ) Syed Hassan S/O Syed Haider 12.32872877 19-12-2024
269. ( 970 ) Mohd Yousuf S/O Ghulam Din 10.94075199 19-12-2024
270. ( 970 ) Mohd Hassan S/O Ahmad Hussain, Mohd Amin S/O Mohd Yousuf 39.57716057 19-12-2024
271. ( 970 ) Mohd Karam Khan, Mohd Khan, Ghulam Hussain, Hassan Khan Abdullah Khan 123.1943173 19-12-2024
272. ( 970 ) Dildar Khan Shaban Khan 83.75347491 19-12-2024
273. ( 970 ) Dorjay Gyapo, Padma Angtak Sonam Motup 335.9449081 19-12-2024
274. ( 970 ) Dorjay Gyapo, Padma Angtak Sonam Motup 23.96061833 19-12-2024
275. ( 970 ) Maney and Stupa 173.245 19-12-2024
276. ( 970 ) Punchok Tashi Norbo Stanzin 61.71589021 19-12-2024
277. ( 970 ) Mohibullah Abdul Karim 22.52856727 19-12-2024
278. ( 970 ) Stanzin Tsetan Sonam Nurboo 42.43739992 19-12-2024
279. ( 970 ) Ghulam Muhideen Nizam Din 145.0217403 19-12-2024
280. ( 970 ) Stanziun Tashi Dawa Gyapo 190.6682197 19-12-2024
281. ( 970 ) Stanzin Khachot Jigmet Angchuk 30.93857487 19-12-2024
282. ( 970 ) Stanzin Khachot Jigmet Angchuk 150.8588535 19-12-2024
283. ( 970 ) Rigzin Delek Sonam Tunduip 267.184779 19-12-2024
284. ( 970 ) Rigzin Delek Sonam Tunduip 137.7181896 19-12-2024
285. ( 970 ) Stanzin Galek Sonam Murup 157.7829056 19-12-2024
286. ( 970 ) Kasang Gyachan Alais AbdulKarimSheikh NawangYontan 41.8805304 19-12-2024
287. ( 970 ) Mohd Ajaza Beigh Mojhd Amibn 47.4387996 19-12-2024
288. ( 970 ) Stanzin Chozin Alais TariqAhmad Sheikh Nawang Yontan 433.31012 19-12-2024
289. ( 970 ) Lobzang Jigchet Rigzin Punchok 67.3481945 19-12-2024
290. ( 970 ) Gulzar Ahmad, Mohd Ramzan, Salahuddin Yaar Mohd 197.3595568 19-12-2024
291. ( 970 ) Gulzar Ahmad, Mohd Ramzan, Salahuddin Yaar Mohd 94.92248501 19-12-2024
292. ( 970 ) Stupa 38.40455275 19-12-2024
293. ( 970 ) Abdul Shukoor, Fazil Din Noor Din 325.5508588 19-12-2024
294. ( 970 ) Soman Angmo Tesewang Tashi 269.1061834 19-12-2024
295. ( 970 ) Soman Angmo Tesewang Tashi 155.6251767 19-12-2024
296. ( 970 ) Tsewang Tashi Sonam Gyachen 50.54650074 19-12-2024
297. ( 970 ) Skalzang Namgyal Rigzin Tantar 88.39125016 19-12-2024
298. ( 970 ) Tsewang Tashi Sonam Gyachen 133.6163756 19-12-2024
299. ( 970 ) Skalzang Namgyal Rigzin Tantar 90.85974251 19-12-2024
300. ( 970 ) Stanzin Sonam Nawang Skongay 217.4031514 19-12-2024
301. ( 970 ) Tsewang Chosdon Tsering Dorjay 96.56082857 19-12-2024
302. ( 970 ) Dechan Falbar Nawang Rabgyas 304.8825769 19-12-2024
303. ( 970 ) Dechan Falbar Nawang Rabgyas 23.79514847 19-12-2024
304. ( 970 ) Tsewang Chosdon Tsering Dorjay 106.6191922 19-12-2024
305. ( 970 ) Sonam Tsering Tsering Tashi 71.35025207 19-12-2024
306. ( 970 ) Sonam Paadma Alias Mohd Sadiq Sheikh Nawang Rigzin 219.6761104 19-12-2024
307. ( 970 ) Sonam Paadma Alias Mohd Sadiq Sheikh Nawang Rigzin 258.2518546 19-12-2024
308. ( 970 ) Tashi Namgyal Dechan Spalbar 177.3330226 19-12-2024
309. ( 970 ) Mehrajuddin, Mohd Rafia, Mohd Anwar Mohd Ismail 469.5055488 19-12-2024
310. ( 970 ) Noor Mohd Wani Haji Abdul Karim 425.6930893 19-12-2024
311. ( 970 ) Abdul Salam Abdul Hamid 78.16868144 19-12-2024
312. ( 970 ) Abdul Salam Abdul Hamid 358.5618423 19-12-2024
313. ( 970 ) Mohammad Azaruddin Mohammad Amir 473.8591198 19-12-2024
314. ( 970 ) Lhakhang Gonpa 88.46347668 19-12-2024
315. ( 970 ) Tsewang Falgon Nawang Phunchok 355.8305818 19-12-2024
316. ( 970 ) Sonam Stobgais Nawang Chosnet 236.5941378 19-12-2024
317. ( 970 ) Sonam Angdus Sonam Dorjay 257.5018778 19-12-2024
318. ( 970 ) Maney 17.62494327 19-12-2024
319. ( 970 ) Stanzin Gonbo Tsering Dorjay 261.1590993 19-12-2024
320. ( 970 ) Lobzang Rigzin Tsewang Stobdan 167.810242 19-12-2024
321. ( 970 ) Tsering Motup Nawang Punchok 195.0965344 19-12-2024
322. ( 970 ) Tashi Namgial Sonam Angdus 482.7777943 19-12-2024
323. ( 970 ) Tsering Motup Nawang Punchok 31.86592836 19-12-2024
324. ( 970 ) Tashi Namgial Sonam Angdus 43.50336483 19-12-2024
325. ( 970 ) Maney 35.07321251 19-12-2024
326. ( 970 ) Tsering Motup Nawang Punchok 41.02150357 19-12-2024
327. ( 970 ) Stanba Gyalson Nawang Namgial 215.3259491 19-12-2024
328. ( 970 ) Tsetan Rigzin Nawang Namgial 273.0766736 19-12-2024
329. ( 970 ) Community Hall 46.72442149 19-12-2024
330. ( 970 ) Stupa 7.928709133 19-12-2024
331. ( 970 ) Bardan Gonpa 96.85331054 19-12-2024
332. ( 970 ) Tsering Lhamo Paldan Gyatso 224.5215956 19-12-2024
333. ( 970 ) Tashi Lotus Tashi Faldan 247.480826 19-12-2024
334. ( 970 ) Tashi faldan Tsering Tundup 106.1819049 19-12-2024
